
| Electric Products | Electric Index | Modem Info | Telephone Adapters | Phone Index |

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| COUNTRY | BROADCAST STANDARD |
| ABU DHABI | PAL B/G |
| AFGHANISTAN | PAL-B |
| ALBANIA | PAL-B/G |
| ALGERIA | PAL-B |
| ANDORRA | NTSC M |
| ANGOLA | PAL-I |
| ANGUILLA | |
| ANTIGUA AND BARBUDA | NTSC M |
| ARGENTINA | PAL-N |
| ARMENIA | SECAM D/K |
| ARUBA | NTSC M |
| AUSTRALIA | PAL-B/G |
| AUSTRIA | PAL-B/G |
| AZERBAIJAN | SECAM D/K |
| AZORES | PAL-B |
| COUNTRY | BROADCAST STANDARD |
| BAHAMAS | NTSC M |
| BAHRAIN | PAL-B |
| BANGLADESH | PAL-B |
| BARBADOS | NTSC M |
| BELGIUM | PAL-B/G |
| BELIZE | NTSC M |
| BELARUS | SECAM D/K |
| BENIN | SECAM K |
| BERMUDA | NTSC M |
| BHUTAN | |
| BOLIVIA | NTSC M |
| BONAIRE | NTSC M |
| BOSNIA- HERZEGOVINA | PAL-B/H |
| BOTSWANA | PAL-I |
| BRAZIL | PAL-M |
| BRUNEI | PAL-B |
| BULGARIA | SECAM D/K |
| BURKINA FASO | SECAM K |
| BURMA | NTSC M |
| BURUNDI | SECAM K |
| COUNTRY | BROADCAST STANDARD | |
| CAMBODIA | PAL B/G, NTSC M | |
| CAMEROON | PAL B/G | |
| CANADA | NTSC M | |
| CANARY ISLANDS | PAL B/G | |
| CAPE VERDE ISLANDS | ||
| CAYMAN ISLANDS | ||
| CENTRAL AFRICAN REPUBLIC | SECAM K | |
| CHAD | SECAM D | |
| CHANNEL ISLANDS (UK) | PAL I | |
| CHILE | NTSC M | |
| CHINA | PAL D | |
| COLOMBIA | NTSC M | |
| COMOROS | ||
| CONGO, DEMOCRATIC REPUBLIC OF | SECAM K | |
| CONGO, REPUBLIC OF | SECAM K | |
| COOK ISLANDS | PAL B | |
| COSTA RICA | NTSC M | |
| COTE D'IVOIRE | SECAM K/D | |
| CROATIA | PAL B/H | |
| CUBA | NTSC M | |
| CURACAO | NTSC M | |
| CYPRUS | PAL B/G | |
| CZECH REPUBLIC | PAL D/K |
| COUNTRY | BROADCAST STANDARD |
| DENMARK | PAL B/G |
| DJIBOUTI | SECAM K |
| DOMINICA | NTSC M |
| DOMINICAN REPUBLIC | NTSC M |
| COUNTRY | BROADCAST STANDARD |
| ECUADOR | NTSC M |
| EGYPT | PAL B/G, SECAM B/G |
| EL SALVADOR | NTSC M |
| EQUATORIAL GUINEA | SECAM B |
| ERITREA | |
| ESTONIA | PAL B/G |
| ETHIOPIA | PAL B |
| COUNTRY | BROADCAST STANDARD |
| FIJI | NTSC M |
| FAROE ISLANDS | |
| FALKLAND ISLANDS | |
| FINLAND | PAL B/G |
| FRANCE | SECAM L |
| FRENCH GUIANA | |
| FRENCH POLYNESIA | SECAM K1 |
| COUNTRY | BROADCAST STANDARD |
| GABON | SECAM K |
| GAMBIA | PAL B |
| GEORGIA | SECAM D/K |
| GERMANY | PAL B/G |
| GHANA | PAL B/G |
| GIBRALTAR | PAL B/G |
| GILBERT ISLANDS | |
| GREAT BRITAIN | PAL I |
| GREECE | PAL B/G |
| GREENLAND | PAL B |
| GRENADA | NTSC M |
| GRENADINES | |
| GUADELOUPE | SECAM K1 |
| GUAM | NTSC M |
| GUATEMALA | NTSC M |
| GUINEA | PAL K |
| GUINEA-BISSAU | |
| GUYANA | NTSC M |
| COUNTRY | BROADCAST STANDARD |
| HAITI | SECAM |
| HOLLAND | PAL B/G |
| HONDURAS | NTSC M |
| HONG KONG | PAL I |
| HUNGARY | PAL K/K |
| COUNTRY | BROADCAST STANDARD |
| ICELAND | PAL B/G |
| INDIA | PAL B |
| INDONESIA | PAL B |
| IRAN | SECAM B/G |
| IRAQ | PAL |
| IRELAND | PAL I |
| ISLE OF MAN | PAL |
| ISLE OF WIGHT | PAL |
| ISRAEL | PAL B/G |
| ITALY | PAL B/G |
| IVORY COAST | SECAM K/D |
| COUNTRY | BROADCAST STANDARD |
| JAMAICA | NTSC M |
| JAPAN | NTSC M |
| JORDAN | PAL B/G |
| COUNTRY | BROADCAST STANDARD |
| KAZAKHSTAN | SECAM D/K |
| KENYA | PAL B/G |
| KIRIBATI | |
| KOREA, NORTH | SECAM D, PAL D/K |
| KOREA, SOUTH | NTSC M |
| KUWAIT | PAL B/G |
| KYRGYZTAN | SECAM D/K |
| COUNTRY | BROADCAST STANDARD |
| LAOS | PAL B |
| LATVIA | PAL B/G, SECAM D/K |
| LEBANON | PAL B/G |
| LESOTHO | PAL K |
| LIBERIA | PAL B/H |
| LIBYA | PAL B/G |
| LIECHTENSTEIN | PAL B/G |
| LITHUANIA | PLA B/G, SECAM D/K |
| LUXEMBOURG | PAL B/G, SECAM L |
| COUNTRY | BROADCAST STANDARD |
| MACAO | PAL I |
| MACEDONIA | PAL B/H |
| MADAGASCAR | SECAM K |
| MADEIRA | PAL B |
| MALAWI | PAL B |
| MALAYSIA | PAL B |
| MALDIVES | PAL B |
| MALI | SECAM K |
| MALTA | PAL B |
| MARTINIQUE | SECAM K |
| MAURITANIA | SECAM B |
| MAURITIUS | SECAM B |
| MEXICO | NTSC M |
| MICRONESIA | NTSC M |
| MOLDOVIA | SECAM D/K |
| MONACO | SECAM L, PAL G |
| MONGOLIA | SECAM D |
| MONTSERRAT | NTSC M |
| MONTENEGRO | PAL B/G |
| MOROCCO | SECAM B |
| MOZAMBIQUE | PAL B |
| MYANMAR | NTSC M |
| COUNTRY | BROADCAST STANDARD |
| NAMIBIA | PAL I |
| NAURU | |
| NEPAL | PAL B |
| NETHERLANDS | PAL B/G |
| NETHERLAND ANTILLES | NTSC M |
| NEW CALEDONIA | SECAM K |
| NEW HEBRIDES | |
| NEW ZEALAND | PAL B/G |
| NICARAGUA | NTSC M |
| NIGER | SECAM K |
| NIGERIA | PAL B/G |
| NORFOLK | PAL B |
| NORWAY | PAL B/G |
| COUNTRY | BROADCAST STANDARD |
| OKINAWA | NTSC M |
| OMAN | PAL B/G |
| COUNTRY | BROADCAST STANDARD |
| PAKISTAN | PAL B |
| PANAMA | NTSC M |
| PAPUA NEW GUINEA | PAL B/G |
| PARAGUAY | PAL N |
| PERU | NTSC M |
| PHILIPPINES | NTSC M |
| POLAND | PAL D/K |
| POLYNESIA | SECAM K |
| PORTUGAL | PAL B/G |
| PUERTO RICO | NTSC M |
| COUNTRY | BROADCAST STANDARD |
| QATAR | PAL B |
| COUNTRY | BROADCAST STANDARD |
| REUNION ISLAND | SECAM K |
| ROMANIA | PAL D/G |
| RUSSIA | SECAM D/K |
| RWANDA |
| COUNTRY | BROADCAST STANDARD |
| ST. KITTS & NEVIS | NTSC M |
| ST. LUCIA | NTSC M |
| ST. MAARTAN | |
| ST. PIERRE & MIQULON | SECAM K |
| ST. VINCENT | NTSC M |
| SAMOA AMERICAN | NTSC M |
| SAMOA WESTERN | NTSC M |
| SAN MARINO | |
| SAO TOME & PRINCIPE | PAL B/G |
| SAUDI ARABIA | SECAM B/G, PAL B |
| SCOTLAND | PAL I |
| SENEGAL | SECAM K |
| SERBIA | PAL B/G |
| SEYCHELLES | PAL B/G |
| SIERRA LEONE | PAL B/G |
| SINGAPORE | PAL B/G |
| SLOVAKIA | PAL B/G |
| SLOVENIA | PAL B/G |
| SOLOMON ISLANDS | |
| SOMALIA | PAL B/G |
| SOUTH AFRICA | PAL I |
| SPAIN | PAL B/G |
| SRI LANKA | PAL B |
| SUDAN | PAL B |
| SURINAM | NTSC M |
| SWAZILAND | PAL B/G |
| SWEDEN | PAL B/G |
| SWITZERLAND | PAL B/G |
| SYRIA | SECAM B, PAL G |
| COUNTRY | BROADCAST STANDARD |
| TAJIKISTAN | SECAM D/K |
| TAHITI | SECAM |
| TAIWAN | NTSC |
| TANZANIA | PAL B |
| TASMANIA | PAL B/G |
| THAILAND | PAL B/M |
| TIBET | |
| TOBAGO | NTSC M |
| TOGO | SECAM K |
| TONGA | |
| TRINIDAD | NTSC M |
| TUNISIA | SECAM |
| TURKEY | PAL B |
| TURKMENISTAN | SECAM D/K |
| TURKS & CAICOS ISLANDS | NTSC M |
| TUVALU |
| COUNTRY | BROADCAST STANDARD |
| UGANDA | PAL B/G |
| UKRAINE | SECAM D/K |
| UNITED ARAB EMIRATES | PAL B/G |
| UNITED KINGDOM | PAL I |
| URUGUAY | PAL N |
| USA | NTSC M |
| UZBEKISTAN | SECAM D/K |
| COUNTRY | BROADCAST STANDARD |
| VANUATU | |
| VATICAN CITY | PAL B/G |
| VENEZUELA | NTSC M |
| VIETNAM | NTSC M, SECAM D |
| VIRGIN ISLANDS UK | NTSC M |
| VIRGIN ISLANDS USA | NTSC M |
| COUNTRY | BROADCAST STANDARD | |
| WALES | PAL I | |
| WALLIS / FUTUNA ISLANDS | SECAM K |
| COUNTRY | BROADCAST STANDARD |
| YEMEN | NTSC M / PAL B |
| YUGOSLAVIA | PAL B/G |
| COUNTRY | BROADCAST STANDARD |
| ZAMBIA | PAL B/G |
| ZIMBABWE | PAL B/G |
Find omissions? Errors? Please let us know via email.
Back to Top of Page
Back to Main Electricity page
Walkabout Homepage