
Scroll down the page for adapters, or
We also have an index of all adapter plugs
(grounded and non-grounded combined)
as well as an index of grounded plugs only.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| ABU DHABI | 220 | 50 | #300 , 5G , 400 |
| AFGHANISTAN | 220 | 50 | #5G, 400 |
| ALBANIA | 220 | 50 | #400, |
| ALGERIA | 127/220 | 50 | #5G, 400 |
| ANDORRA | 220 | 50 | #400 |
| ANGOLA | 220 | 50 | #400 |
| ANGUILLA | 110 | 60 | #700 |
| ANTIGUA AND BARBUDA | 110/220 | 50 | #300, 600 |
| ARGENTINA | 220 | 50 | #400, 600 |
| ARMENIA | 220 | 50 | #400 |
| ARUBA | 127/220 | 60 | #400, 700 |
| AUSTRALIA | 240 | 50 | #600 |
| AUSTRIA | 220 | 50 | #400 |
| AZERBAIJAN | 220 | 50 | #400 |
| AZORES | 110/220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| BAHAMAS | 120 | 60 | #700 |
| BAHRAIN | 220 | 50 | #300, 5G |
| BALEARIC ISLANDS | 220 | 50 | #400 |
| BANGLADESH | 220 | 50 | #300, 5G, 400, , 700 |
| BARBADOS | 115 | 50 | #700 |
| BELGIUM | 220 | 50 | #400 |
| BELIZE | 110/220 | 60 | #300, 700 |
| BELARUS | 220 | 50 | #400 |
| BENIN | 220 | 50 | #5G, 400 |
| BERMUDA | 120 | 60 | #300 , 700 |
| BHUTAN | 220 | 50 | #400, |
| BOLIVIA | 115/230 | 50 | #400, 700 |
| BONAIRE | 127/220 | 50 | #400, 700 |
| BOSNIA- HERZEGOVINA | 220 | 50 | #400 |
| BOTSWANA | 220 | 50 | #300, 5G |
| BRAZIL | 110/220 | 60 | #400, 700 |
| BRUNEI | 240 | 50 | #300 |
| BULGARIA | 220 | 50 | #400 |
| BURKINA FASO | 220 | 50 | #400 |
| BURMA | 220 | 50 | #300, 5G, 400 |
| BURUNDI | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| CAMBODIA | 220 | 50 | #400 |
| CAMEROON | 220 | 50 | #400 |
| CANADA | 120 | 60 | #700 |
| CANARY ISLANDS | 220 | 50 | #400 |
| CAPE VERDE ISLANDS | 220 | 50 | #400 |
| CAYMAN ISLANDS | 120 | 60 | #700 |
| CENTRAL AFRICAN REPUBLIC | 220 | 50 | #400 |
| CHAD | 220 | 50 | #5G, 400 |
| CHANNEL ISLANDS (UK) | 230 | 50 | #300, 400 |
| CHILE | 220 | 50 | #400 |
| CHINA | 220 | 50 | #300, 600, 700 |
| COLOMBIA | 110 | 60 | #700 |
| COMOROS | 220 | 50 | #400 |
| CONGO, DEMOCRATIC REPUBLIC OF | 220 | 50 | #400 |
| CONGO, REPUBLIC OF | 220 | 50 | #400 |
| COOK ISLANDS | 220 | 50 | #600 |
| COSTA RICA | 120 | 60 | #700 |
| COTE D'IVOIRE | 220 | 50 | #400 |
| CROATIA | 230 | 50 | #400 |
| CUBA | 110/220 | 60 | #400, 700 |
| CURACAO | 110/220 | 50 | #400, 700 |
| CYPRUS | 220 | 50 | #300 |
| CZECH REPUBLIC | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| DENMARK | 220 | 50 | #400 |
| DJIBOUTI | 220 | 50 | #400 |
| DOMINICA | 220 | 50 | #300, 5G |
| DOMINICAN REPUBLIC | 110 | 60 | #700 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| ECUADOR | 120 | 60 | #700 |
| EGYPT | 220 | 50 | #400 |
| EL SALVADOR | 115 | 60 | #400, 700 |
| EQUATORIAL GUINEA | 220 | 50 | #400 |
| ERITREA | 220 | 50 | #400 |
| ESTONIA | 220 | 50 | #400 |
| ETHIOPIA | 220 | 50 | #5G, 400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| FIJI | 240 | 50 | #600 |
| FAROE ISLANDS | 220 | 50 | #700 |
| FALKLAND ISLANDS | 220 | 50 | #300, 700 |
| FINLAND | 220 | 50 | #400 |
| FRANCE | 220 | 50 | #400 |
| FRENCH GUIANA | 220 | 50 | #400 |
| FRENCH POLYNESIA | 220 | 50 | #400, 600 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| GABON | 220 | 50 | #400 |
| GAMBIA | 220 | 50 | #300 |
| GEORGIA | 220 | 50 | #400 |
| GERMANY | 220 | 50 | #400, |
| GHANA | 220 | 50 | #300, 5G, 400 |
| GIBRALTAR | 220 | 50 | #300, 400 |
| GILBERT ISLANDS | 220 | 50 | #600, 700 |
| GREAT BRITAIN | 230 | 50 | #300, 5G, 380 |
| GREECE | 220 | 50 | #400 |
| GREENLAND | 220 | 50 | #400 |
| GRENADA | 220 | 50 | #300, 5G, 400 |
| GRENADINES | 220 | 50 | #400 |
| GUADELOUPE | 220 | 50 | #400 |
| GUAM | 110 | 60 | #700 |
| GUATEMALA | 120 | 60 | #700 |
| GUINEA | 220 | 50 | #400 |
| GUINEA-BISSAU | 220 | 50 | #400 |
| GUYANA | 120/240 | 60 | #300, 5G , 700 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| HAITI | 110 | 60 | #700 |
| HONDURAS | 110 | 60 | #700 |
| HONG KONG | 220 | 50 | #300, 5G |
| HUNGARY | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| ICELAND | 220 | 50 | #400 |
| INDIA | 230 | 50 | #300, 5G, 400 |
| INDONESIA | 110/220 | 50 | #400, 600 |
| IRAN | 220 | 50 | #400 |
| IRAQ | 220 | 50 | #300, 5G, 400 |
| IRELAND | 220 | 50 | #300, 380 |
| ISLE OF MAN | 220 | 50 | #300, 5G, 380 |
| ISLE OF WIGHT | 230 | 50 | #300, 5G, 380 |
| ISRAEL | 230 | 50 | #400 |
| ITALY | 220 | 50 | #400 |
| IVORY COAST | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| JAMAICA | 110 | 50 | #700 |
| JAPAN | 100 | 50/60 | #700 |
| JORDAN | 220 | 50 | #300, 5G, 400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| KAZAKHSTAN | 220 | 50 | #400 |
| KENYA | 220 | 50 | #300, 5G |
| KIRIBATI | 220 | 50 | #600, 700 |
| KOREA, NORTH | 110/220 | 50 | #400, 700 |
| KOREA, SOUTH | 110/220 | 50 | #400, 700 |
| KUWAIT | 220 | 50 | #300, 5G, 400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| LAOS | 220 | 50 | #400, 700 |
| LATVIA | 220 | 50 | #400 |
| LEBANON | 220 | 50 | #400, 700 |
| LESOTHO | 220 | 50 | #400, 801 |
| LIBERIA | 120 | 60 | #700 |
| LIBYA | 127/220 | 50 | #5G, 400 |
| LIECHTENSTEIN | 220 | 50 | # 400 |
| LITHUANIA | 220 | 50 | #400 |
| LUXEMBOURG | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| MACAO | 220 | 50 | #300, 5G |
| MACEDONIA | 220 | 50 | #400 |
| MADAGASCAR | 127/220 | 50 | #5G, 400 |
| MADEIRA | 220 | 50 | #400 |
| MALAWI | 220 | 50 | #300 |
| MALAYSIA | 230 | 50 | #300 |
| MALDIVES | 220 | 50 | #300, 5G, 400 |
| MALI | 220 | 50 | #400 |
| MALTA | 220 | 50 | #300 |
| MARTINIQUE | 220 | 50 | #400 |
| MAURITANIA | 220 | 50 | #400 |
| MAURITIUS | 220 | 50 | #300, 5G, 400 |
| MEXICO | 120 | 60 | #700 |
| MICRONESIA | 120 | 60 | #700 |
| MOLDOVIA | 220 | 50 | #400 |
| MONACO | 220 | 50 | #400 |
| MONGOLIA | 220 | 50 | #400 |
| MONTSERRAT | 230 | 60 | #700 |
| MONTENEGR0 | 220 | 50 | #400 |
| MOROCCO | 127/220 | 50 | #5G, 400 |
| MOZAMBIQUE | 220 | 50 | #400, 801 |
| MYANMAR | 220 | 50 | #300, 5G, 400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| NAMIBIA | 220 | 50 | #400, 801 |
| NAURU | 240 | 50 | #600 |
| NEPAL | 220 | 50 | #5G, 400 |
| NETHERLANDS | 220 | 50 | #400 |
| NETHERLAND ANTILLES | 127/220 | 50 | #400, 700 |
| NEW CALEDONIA | 220 | 50 | #400 |
| NEW HEBRIDES | 220 | 50 | #300, 400, 600 |
| NEW ZEALAND | 220 | 50 | #600 |
| NICARAGUA | 120 | 60 | #700 |
| NIGER | 220 | 50 | #400 |
| NIGERIA | 220 | 50 | #300, 5G |
| NORFOLK | 220 | 50 | #600 |
| NORTH KOREA | 110/220 | 50 | #400, 700 |
| NORTHERN IRELAND | 230 | 50 | #300, 5G, 380 |
| NORWAY | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| OKINAWA | 100 | 60 | #600, 700 |
| OMAN | 220 | 50 | #300, 5G, 400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| PAKISTAN | 220 | 50 | #5G, 400 |
| PANAMA | 110 | 60 | #600, 700 |
| PAPUA NEW GUINEA | 240 | 50 | #600 |
| PARAGUAY | 220 | 50 | #400 |
| PERU | 110/220 | 50 | #400, 700 |
| PHILIPPINES | 220 | 60 | #400, 700 |
| POLAND | 220 | 50 | #400 |
| POLYNESIA | 220 | 50 | #400, 600 |
| PORTUGAL | 220 | 50 | #400 |
| PUERTO RICO | 120 | 60 | #700 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| QATAR | 220 | 50 | #300, 5G |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| REUNION ISLAND | 220 | 50 | #400 |
| ROMANIA | 220 | 50 | #400 |
| RUSSIA | 220 | 50 | #400 |
| RWANDA | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| ST. KITTS & NEVIS | 230 | 60 | #300, 5G |
| ST. LUCIA | 240 | 50 | #300 |
| ST. MAARTAN | 220 | 50 | #400 |
| ST. PIERRE & MIQUELON | 220 | 50 | #400, 700 |
| ST. VINCENT | 240 | 50 | #300, 400 |
| SAMOA AMERICAN | 110/220 | 50 | #400, 600, 700 |
| SAMOA WESTERN | 220 | 50 | #400, 600, 700 |
| SAN MARINO | 220 | 50 | #400 |
| SAO TOME & PRINCIPE | 220 | 50 | #400 |
| SAUDI ARABIA | 110/220 | 60 | #300, 400, 700 |
| SCOTLAND | 230 | 50 | #300, 5G, 380 |
| SENEGAL | 220 | 50 | #5G, 400 |
| SERBIA | 220 | 50 | #400 |
| SEYCHELLES | 220 | 50 | #300, 5G |
| SIERRA LEONE | 220 | 50 | #300, 5G |
| SINGAPORE | 220 | 50 | #300, 5G, 400 |
| SLOVAKIA | 220 | 50 | #400 |
| SLOVENIA | 220 | 50 | #400 |
| SOLOMON ISLANDS | 220 | 50 | #600 |
| SOMALIA | 220 | 50 | #400 |
| SOUTH AFRICA | 220 | 50 | #801 |
| SOUTH KOREA | 110/220 | 50 | #400, 700 |
| SPAIN | 220 | 50 | #400 |
| SRI LANKA | 220 | 50 | #5G, 400 |
| SUDAN | 220 | 50 | #300, 400 |
| SURINAM | 120 | 60 | #400 |
| SWAZILAND | 220 | 50 | #400, 801 |
| SWEDEN | 220 | 50 | #400 |
| SWITZERLAND | 230 | 50 | #400 |
| SYRIA | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| TAJIKISTAN | 220 | 50 | #400 |
| TAHITI | 220 | 50 | #400, 600 |
| TAIWAN | 110 | 60 | #700 |
| TANZANIA | 220 | 50 | #300, 5G |
| TASMANIA | 220 | 50 | #600 |
| THAILAND | 220 | 50 | #400, 700 |
| TIBET | 220 | 50 | #5G, 400 |
| TOBAGO | 115/230 | 60 | #300, 5G, 700 |
| TOGO | 220 | 50 | #400 |
| TONGA | 220 | 50 | #5G, 400, 600 |
| TRINIDAD | 110/220 | 60 | #300, 5G, 700 |
| TUNISIA | 220 | 50 | #400 |
| TURKEY | 220 | 50 | #400 |
| TURKMENISTAN | 220 | 50 | #400 |
| TURKS & CAICOS ISLANDS | 120 | 60 | #700 |
| TUVALU | 220 | 50 | #600 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| UGANDA | 220 | 50 | #300, 5G |
| UKRAINE | 220 | 50 | #400 |
| UNITED ARAB EMIRATES | 220 | 50 | #300, 5G, 400 |
| UNITED KINGDOM | 230 | 50 | #300, 5G, 380 |
| URUGUAY | 220 | 50 | #400, 600 |
| USA | 120 | 60 | #700 |
| UZBEKISTAN | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| VANUATU | 220 | 50 | #300, 400, 600 |
| VATICAN CITY | 220 | 50 | #400 |
| VENEZUELA | 110 | 60 | #700 |
| VIETNAM | 110/220 | 50 | #400, 700 |
| VIRGIN ISLANDS UK | 110 | 60 | #700 |
| VIRGIN ISLANDS USA | 110 | 60 | #700 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| WALES | 230 | 50 | #300, 5G, 380 |
| WALLIS /FUTUNA ISLANDS | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| YEMEN | 220 | 50 | #300, 5G, 700 |
| YUGOSLAVIA | 220 | 50 | #400 |
| COUNTRY | Voltage (V) | Cycles (Hz) | Adapter Plug(s) |
| ZAMBIA | 220 | 50 | #300, 400 |
| ZIMBABWE | 220 | 50 | #300, 5G |
Find omissions? Errors? Please let us know.


Back to Top of Page
Browse Products Page